Description
Technical Specifications
Measuring principle | Oscillating u-tube | |
Minimum sample amount | approx. 1.2 mL with syringe | approx. 2 mL with pump | |
Supported measuring units | Density, Specific Gravity, User defined unit such as Baumé, Twaddle, Milk Degrees, etc. |
|
Measuring range | Density [g/cm³] | 0.0000 … 3.0000 |
Temperature range | [°C] [°F] | 0.00 … 96.00 32.0 … 204.8 |
Limit of error 1) | Density [g/cm³] Temperature [°C] Temperature [°F] | ±0.0001 ±0.05 ±0.09 |
Repeatability 1) | Density [g/cm³] | 0.00005 |
Viscosity correction | yes 2) | |
Display | 5.7 inch color TFT LCD; VGA (640×480) | |
Display contents | Density, specific gravity, oscillation frequency, temperature, concentration and other messages |
|
Sampling |
|
|
Methods | Stores up to 100 methods including measurement parameters, density auto correction, concentration conversion, etc. |
|
Stability | Four stability modes to shorten the time required for measurement by extrapolation | |
Temperature compensation |
|
|
Automatic conversions |
|
|
Statistic reevaluations |
|
|
Interfaces | LAN (x1) for personal computer USB 1.1 (x2) for USB memory stick, keyboard, barcode reader, Epson inkjet printer, thermal printer RS-232C (x2) for dot matrix printer, Auto Clean and Sampling Unit, external measuring cell, sample changer |
|
Data I/O |
|
|
Ambient conditions | Temperature Humidity |
5 … 35 °C 85% RH max. (no condensation) |
Wetted materials | PTFE, borosilicate glass, SUS304 | |
Power supply | DC 24V 5A (Main Unit) AC 100 … 240 V | 50/60 Hz (comes with AC adapter) |
|
Power consumption | 40 W (max. 120 W, min 20 W) | |
Dimensions | 320 (W) x 382 (D) x 272 (H) mm | 12.6 (W) x 14.3 (D) x 10.7 (H) inches | |
Weight | 18 kg | 39.7 lbs | |
1) according to KEM’s standard measuring conditions 2) as well available without viscosity correction, model DA-640B |