Description
Technical Specifications
Measuring principle | Oscillating u-tube | |
Supported measuring units | Density, Specific Gravity, User defined unit such as Baumé, Twaddle, Milk Degrees, etc. |
|
Measuring range | Density [g/cm³] | 0.000 … 3.000 |
Temperature range | [°C] [°F] | 15 … 40 59 … 104 |
Limit of error | Density [g/cm³] Temperature [°C] | ±0.001 0.5 |
Resolution | Density [g/cm³] Temperature [°C] | 0.001 0.1 |
Display | LCD, backlit, 16 characters, 2 lines | |
Display contents | Density, specific gravity, user defined value, selected temperature (°C or °F) | |
Sampling | Manual by syringe or with optional pump | |
Interface | RS-232C for printer or PC | |
Ambient conditions | Temperature Humidity |
5 … 35 °C 85% RH max. (no condensation) |
Power supply | AC 100 … 120 or AC 200 … 240 V | 50 Hz | |
Power consumption | 30 W | |
Dimensions | 275 (W) x 350 (D) x 165 (H) mm | |
Weight | approx. 6 kg |