Description
Available Options
- Analyst 160 (IT or GP) – Produces 14.4 lph @ 10 deg C
- Analyst 320 (IT or GP) – Produces 30 lph @ 10 deg C
- Analyst 160 ECO (IT or GP) – Higher recovery to 50% which offers significant reduction in water usage over the standard system (requires higher frequency replacement of membranes. Est. replacement annually.)
Analyst ECO Models:
Sustainable water purification systems for laboratories
We responded to increasing laboratory interest in sustainable
solutions by the introduction of ECO options for our most
popular Purite water purification systems. The ECO option is
available exclusively on our 160 models.
ECO option now available offering 50% recovery which equates to a significant reduction in water usage and waste
Technical Specification
Unit specification | 160 | 320 |
---|---|---|
Width (mm) | 440 | |
Depth (mm) | 560 | |
Height (mm) | 750 | |
Maximum Shipping Weight (kg)* | 36 | 51 |
Maximum Working Weight (kg)* | 41 | 59 |
Installation requirements | 160 | 320 |
---|---|---|
Power | Single Phase, 110-230V, +/- 10%, 50/60 Hz | |
Feed Water | Potable | |
Maximum TDS (ppm) | 1000 | |
Minimum inlet pressure – psi (bar) | 10 (0.5) | |
Maximum inlet pressure – psi (bar) | 30 (2) | |
Feed water temperature | 1-35oC | |
Product outputs @ 10ºC (l/hr)* | 14.4 | 30 |
Product outputs @ 25ºC (l/hr)* | 24 | 48 |
*Outputs based on a feed water pressure of 4 bar
System specification | |
---|---|
Pure water storage | 20 litre storage tank as standard (External 50 & 100 litre tanks available) |
Display panel | LCD – Colour touch screen |
Pre-treatment cartridge | Yes |
Reverse osmosis | Yes |
Deionisation cartridge | Yes |
Internal filtration | Microfiltration |
Point of use | UV / LED |
UV lamp | Yes1 |
Recirculation pump | Yes |
Ultrapure polishing cartridge | – |
1External tank version only
Treated water specification | High Purity Dispense | Purified Water Storage Tank |
---|---|---|
Inorganics | > 10MΩ.cm | |
pH2 | Neutral | |
Bacteria | < 1cfu/ml | |
Organics – TOC (ppb) | < 20 | |
Particles | 0.005µm | |
Endotoxins | – | |
DNases | – | |
RNases | – | |
Dispense modes | Latched – hold – volumetric | |
Dispense flow rate | up to 2.0 l/min |
2pH of stored water may decrease due to absorption of free carbon dioxide