Description
Vertical Autoclaves – Simple Applications Range
The FALC Simple Applications vertical floor-standing autoclaves (ATV-E 600, ATV-E 800, ATV-E 1000) deliver high-capacity sterilization (60L–100L) with advanced industrial performance for laboratories, food testing, biotechnology, pharmaceutical production, and quality control environments.
Built for precise, repeatable sterilization, these autoclaves feature intelligent microprocessor control, fully programmable cycles for liquids, solids, agar, waste, drying, and sealed containers, plus automatic F₀ calculation and digital process monitoring for full traceability.
Engineered for reliability, each unit includes a durable stainless steel chamber and comprehensive safety systems (overpressure protection, overheating protection, alarms, insulated lid, and secure locking system). Integrated cooling and automatic water management enhance workflow efficiency and performance.
Overall, the FALC Simple Applications Range ensures consistent, validated, and user-friendly sterilization for demanding professional environments.
Sterilization cycles:
- Solid materials cycle
- Liquid materials cycle
Safety features:
- Burn protection
- Overpressure protection
- Safety valve
- Water level sensor
- Overheating protection
- Temperature monitoring
- Overvoltage and short-circuit protection
- Electric leakage protection
- Thermally insulated lid and casing
- Alarm notification
Additional Features:
- System microcomputer control
- Automatic monitoring of cold air discharge to ensure a pure steam sterilization environment
- Manual water filling
| Specification | ATV-E 500 | ATV-E 800 | ATV-E 1000 | ATV 80 |
|---|---|---|---|---|
| Power | V/HZ 220-240/50-60 | V/HZ 220-240/50-60 | V/HZ 220-240/50-60 | V/HZ 220-240/50-60 |
| Weight | 103 Kg | 164 Kg | 167 Kg | 60 Kg |
| Capacity | 50 LT | 80 LT | 100 LT | 24 LT |
| Max Power | 2600 W | 4600 W | 4600 W | 2500 W |
| Chamber material | SUS 304 | SUS 304 | SUS 304 | AISI 304 Stainless Steel |
| Chamber Dimension (Dia*H, mm) | Ø 325×670 mm | Ø 360×280 mm | Ø 400×889 mm | Ø 243×500 mm |
| Sterilization temperature | 105-138 °C | 105-138 °C | 105-138 °C | 100-136 °C |
| Range of sterilization time | 1-300 min | 1-300 min | 1-300 min | 1-99 min |
| Rated working pressure | 0.3 Mpa | 0.3 Mpa | 0.3 Mpa | 2.2 Mpa |
| Necessary water | Reverse osmosis water | Reverse osmosis water | Reverse osmosis water | Demineralized or distilled |
| Environment | 5-45°C, relatively humidity 10-85% | 5-45°C, relatively humidity 10-85% | 5-45°C, relatively humidity 10-85% | 5-45°C, relatively humidity 10-85% |
| Max pressure | 0.27 Mpa | 0.27 Mpa | 0.27 Mpa | |
| Dimensions of basket (Dia*H) | Ø300×200 mm | Ø360×280 mm | Ø360×220 mm | Ø240×430 mm |
| Display range of pressure gauge | 0-04 Mpa | 0-04 Mpa | 0-04 Mpa | 0-04 Mpa |
| Plug | 16 A | 32 A | 32 A |




