Description
Vertical Autoclaves – High Performance Range
The FALC High Performance vertical floor-standing autoclaves deliver high-capacity sterilisation (60L–110L) with advanced performance for laboratories, research facilities, biotechnology, pharmaceutical production, food testing, and quality control environments.
Designed for precise, repeatable and efficient sterilisation, these autoclaves feature intelligent microprocessor control with fully programmable cycles for liquids, solids, agar preparation, waste sterilisation, drying and customised applications. Advanced monitoring systems provide digital process control, data recording and traceability, while programmable memory allows users to store frequently used cycles for consistent results.
Engineered for demanding laboratory workflows, each unit incorporates a robust stainless steel chamber, automatic drying functions, integrated cooling systems and delayed-start programming to improve efficiency and maximise throughput. USB connectivity and process monitoring support documentation and compliance requirements.
Comprehensive safety features, including overpressure protection, over-temperature protection, automatic alarms, water level monitoring, insulated components and secure locking systems, ensure safe and reliable operation throughout every sterilisation cycle.
Overall, the FALC High Performance Range delivers dependable, validated and user-friendly sterilisation solutions for professional environments requiring high throughput, advanced automation and maximum process control.
Sterilization cycles:
- Solid cycle
- Solid cycle with drying
- Liquid cycle
- Liquid cycle with warming function
- Agar cycle with melting, sterilization, and cooling
- Waste sterilization cycle
- Customizable cycle
Safety features:
- Burn protection
- Overpressure protection
- Safety valve
- Water level sensor
- Overheating protection
- Temperature monitoring
- Overvoltage and short-circuit protection
- Electric leakage protection
- Thermally insulated lid and casing
- Alarm notification
Additional Features:
- LCD touchscreen display
- The system microcomputer allows control of the sterilization process, its maintenance, calibration, traceability, and data recording.
- Cooling fan to speed up temperature reduction at the end of the cycle
- USB port
- Automatic pre-setting and start up to 6 days in advanced mode
- Automatic internal discharge with 6-level vapor collection speed
- Automatic water filling from external tank of 28 lt with reverse osmosis water
| Specifications | ATV600T | ATV850T | ATV1100T | ATV600 | ATV600 | ATV600 |
| Power | V/HZ 220-240/50-60 | V/HZ 220-240/50-60 | V/HZ 220-240/50-60 | V/HZ 220-240/50-60 | V/HZ 220-240/50-60 | V/HZ 220-240/50-60 |
| Weight | 112 Kg | 117 Kg | 127 Kg | 130 Kg | 135 Kg | 155 Kg |
| Dimension | 582x880x1060 mm | 582x880x1060 mm | 582x880x1260 mm | 660x644x980 mm | 660x644x980 mm | 660x644x1180 mm |
| Capacity | 60 Lt | 85 Lt | 110 Lt | 60 Lt | 85 Lt | 110 Lt |
| Temperature accuracy | 0.1 °C | 0.1 °C | 0.1 °C | 0.1 °C | 0.1 °C | 0.1 °C |
| Chamber material | AISI 304 stainless steel | AISI 304 stainless steel | AISI 304 stainless steel | SUS304 | SUS304 | SUS304 |
| Chamber Dimension (Dia*H, mm) | Ø 390×505 mm | Ø 390×700 mm | Ø 390×895 mm | Ø 400×505 | Ø 400×700 | Ø 400×895 |
| Sterilization temperature | 105-138 °C | 105-138 °C | 105-138 °C | 105-138°C | 105-138°C | 105-138°C |
| Range of sterilization time | 1-6000 min | 1-6000 min | 1-6000 min | 1-6000 min | 1-6000 min | 1-6000 min |
| Melting temperature | 60-115°C | 60-115°C | 60-115°C | 60-100°C | 60-100°C | 60-100°C |
| Range of melting time | 1-6000 min | 1-6000 min | 1-6000 min | 1-6000 min | 1-6000 min | 1-6000 min |
| Warming temperature | 45-79 °C | 45-79 °C | 45-79 °C | 45-60°C | 45-60°C | 45-60°C |
| Preset range of drying time | 1-300 minutes | 1-300 minutes | 1-300 minutes | 1-300 minutes | 1-300 minutes | 1-300 minutes |
| Way of opening lid | flip type | flip type | flip type | flip type | flip type | 1-300 minutes |
| Rated power | 2900 W | 4600 W | 4600 W | 2900 W | 4600 W | 4600 W |
| Necessary water | Reverse osmosis water | Reverse osmosis water | Reverse osmosis water | Reverse osmosis water | Reverse osmosis water | Reverse osmosis water |
| Environment | 5-45°C, relativity humidity ≤85% | 5-45°C, relativity humidity ≤85% | 5-45°C, relativity humidity ≤85% | 5-45°C, relatively humidity 10-85% | 5-45°C, relatively humidity 10-85% | 5-45°C, relatively humidity 10-85% |
| Max pressure | 0.29 Mpa | 0.29 Mpa | 0.29 Mpa | 0.35 Mpa | 0.35 Mpa | 0.27 Mpa |
| Program Memory | 60 cycles | 60 cycles | 60 cycles | 60 cycles | 60 cycles | 60 cycles |
| Dimensions of basket (Dia*H) | Ø370×190 mm | Ø370×190 mm | Ø370×190 mm | Ø300×200 mm | Ø360×280 mm | Ø360×250 mm |
| Display range of pressure gauge | -0.1 – 0.5 Mpa | -0.1 – 0.5 Mpa | -0.1 – 0.5 Mpa | -0.1 – 0.5 Mpa | -0.1 – 0.5 Mpa | -0.1 – 0.5 Mpa |
| Plug | 16 A | 32 A | 32 A | 16 A | 32 A | 32 A |
| Drying temperature | 80-160°C | 80-160°C | 80-160°C | 80-140 °C | 80-140 °C | 80-140 °C |
| Temperature range for lid lock | 40-80°C per i cicli per liquidi , 40-99°C per altri cicli | 40-80°C per i cicli per liquidi , 40-99°C per altri cicli | 40-80°C per i cicli per liquidi , 40-99°C per altri cicli | 40-80°C per i cicli per liquidi , 40-99°C per altri cicli | 40-80°C per i cicli per liquidi , 40-99°C per altri cicli | 40-80°C per i cicli per liquidi , 40-99°C per altri cicli |
| Steam collector | included | included | included | included | included | included |
| Inner water tank | 28 lt | 28 lt | 28 lt | 28 lt | 28 lt | 28 lt |
| Warming time range | 1-9999 min | 1-9999 min | 1-9999 min | 1-9999 min | 1-9999 min | 1-9999 min |





