Description
RWF Laboratory Chamber Furnace
Standard Features
- 1100°C or 1200°C maximum operating temperature
- 5, 13 or 23 litre chamber volumes
- Ambient to 1000°C in as little as 10 minutes
- Rapid thermal response from free radiating coiled wire elements
- Low thermal mass insulation for high energy efficiency
- Programmable EPC3016P1 controller
- Vertical lift door keeps heated surface away from the user
- Soft closing door protects the thermal insulation
- Hard wearing hearth

Options (specify these at time of order)
- A range of sophisticated digital controllers, multisegment programmers and data loggers with digital communication options is available – more information about controllers
- Over-temperature protection (recommended to protect valuable contents & for unattended operation)
Technical Specification
Max temp (°C) | Heat-up time (mins) | Max continuous operating temp (°C) | Dimensions: Internal H x W x D (mm) | Dimensions: External H x W x D (mm) | Dimensions: External with door open H x W x D (mm) | Volume (litres) | Max power (W) | Holding power (W) | Thermocouple type | Weight (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|
RWF 11/5 | 1100 | 10 | 1000 | 130 x 160 x 250 | 595 x 375 x 495 | 810 x 375 x 540 | 5 | 2750 | 680 | K | 28 |
RWF 11/13 | 1100 | 11 | 1000 | 195 x 210 x 325 | 670 x 435 x 608 | 915 x 435 x 675 | 13 | 5000 | 1200 | K | 45 |
RWF 11/23 | 1100 | 13 | 1000 | 220 x 260 x 400 | 715 x 505 x 680 | 1000 x 505 x 765 | 23 | 9100 | 1800 | K | 65 |
RWF 12/5 | 1200 | 12 | 1100 | 130 x 160 x 250 | 595 x 375 x 495 | 810 x 375 x 540 | 5 | 2750 | 820 | R | 28 |
RWF 12/13 | 1200 | 13 | 1100 | 195 x 210 x 325 | 670 x 435 x 608 | 915 x 435 x 675 | 13 | 5000 | 1450 | R | 45 |
RWF 12/23 | 1200 | 15 | 1100 | 220 x 260 x 400 | 715 x 505 x 680 | 1000 x 505 x 765 | 23 | 9100 | 2100 | R | 65 |
Please note
– Heat up rate is measured to 100°C below max, using an empty chamber
– Holding power is measured at continuous operating temperature
– Maximum power and heat up times based on a 240V supply
– The uniform volume is smaller than the total chamber volume
* Dimensions of control box
Content may be subject to modifications or corrections