Description
RHF Laboratory Chamber Furnace
Standard Features
- 1400°C, 1500°C or 1600°C maximum operating temperature
- Programmable EPC3016P1 controller
- 3, 8, 15 or 35 litre chamber volumes
- Vertical lift door keeps heated surface away from the user
- Soft closing door (3 & 8 litre models only) protects the thermal insulation
- Silicon carbide heating elements provide long life and are able to withstand the stresses of intermittent operation
- RHF 3 & 8 litre have a cast alumina hearth; RHF 15 & 35 have silicon carbide hearth
- Low thermal mass insulation for high energy efficiency

Options (specify these at time of order)
- A range of sophisticated digital controllers, multisegment programmers and data loggers with digital communication options is available
- Over-temperature protection (recommended to protect valuable contents & for unattended operation)
Heating element protection tiles
Technical Specification
Max temp (°C) | Heat-up time (mins) | Dimensions: Internal H x W x D (mm) | Dimensions: External H x W x D (mm) H (door open) | Configuration | Volume (litres) | Max power (W) | Holding power (W) | Thermocouple type | Weight (kg) | Power supply required per phase | |
---|---|---|---|---|---|---|---|---|---|---|---|
RHF 14/3 | 1400 | 33 | 120 x 120 x 205 | 670 x 435 x 608 (915) | Bench-top | 3 | 4500 | 1900 | R | 42 | Single phase 200-240V 30A, 380-415V 2 phase 15A |
RHF 14/8 | 1400 | 22 | 170 x 170 x 270 | 715 x 505 x 680 (1000) | Bench-top | 8 | 8000 | 3200 | R | 64 | Single phase 200-240V 50A, 380-415V 2 phase + N 25A |
RHF 14/15 | 1400 | 35 | 220 x 220 x 310 | 810 x 690 x 780 (1105) | Bench-top | 15 | 10000 | 2900 | R | 125 | 380-415V 3 phase + N 22A, 200-220V 3 phase delta 38A |
RHF 14/35 | 1400 | 38 | 250 x 300 x 465 | 885 x 780 x 945 (1245) | Bench-top | 35 | 16000 | 6000 | R | 179 | 380-415 3 phase + N 35A, 200-220V 3 phase delta 60A, 440-480V 3 phase no N 35A |
RHF 15/3 | 1500 | 45 | 120 x 120 x 205 | 670 x 435 x 608 (1000) | Bench-top | 3 | 4500 | 2000 | R | 46 | 220-240V single phase 36A, 380-415V, 2 phasse + N, 18A |
RHF 15/8 | 1500 | 40 | 170 x 170 x 270 | 715 x 505 x 680 (1000) | Bench-top | 8 | 8000 | 3500 | R | 61 | 200-220 3 phase delta 30A, 200-208V 3 phase + delta 38A, 380-415V 3 phase delta 17.5A |
RHF 15/15 | 1500 | 46 | 220 x 220 x 310 | 810 x 690 x 780 (1105) | Bench-top | 15 | 10000 | 3000 | R | 125 | 380-415V 3 phase + N 25A, 230-240V 3 phase delta 43A, |
RHF 15/35 | 1500 | 46 | 250 x 300 x 465 | 885 x 780 x 945 (1245) | Bench-top | 35 | 16000 | 6200 | R | 178 | 380 – 415 3 phase + N 35A, 440-480V 3 phase no N 60A, 380-415V 3 phase no N 35A, 440-480 3 phase + N 35A |
RHF 16/3 | 1600 | 42 | 120 x 120 x 205 | 655 x 435 x 610 (905) | Bench-top | 3 | 4500 | 2300 | R | 42 | 200-240V single phase 36A, 380-415V 2 phase + N 18A, 200-240V 3 phase delta 30A |
RHF 16/8 | 1600 | 35 | 170 x 170 x 270 | 705 x 505 x 675 (990) | Bench-top | 8 | 8000 | 4000 | R | 61 | 380-415V 3 phase + N 18A, 220-240V 3 phase delta 29A, 200-208V 3 phase delta 34A, 380-415V 3 phase no N 18A, 440-480V 3 phase no N 18A |
RHF 16/15 | 1600 | 58 | 220 x 220 x 310 | 810 x 690 x 780 (1105) | Bench-top | 15 | 10000 | 3500 | R | 140 | 380-415V 3 phase + N 25A, 200-240V 3 phase delta 42A, 440-480V 3 phase + N 25A |
RHF 16/35 | 1600 | 113 | 250 x 300 x 465 | 1530 x 900 x 1020 (1885) | Floor-standing | 35 | 16000 | 7000 | R | 270 | 380-415V 3 phase + N 40A, 220-240V 3 phase delta 62A, 380-415 3 phase no N 37A, 440-480V 3 phase + N 40A |
Please note
– Heat up rate is measured to 100°C below max, using an empty chamber
– Holding power is measured at continuous operating temperature
– Maximum power and heat up times based on a 240V supply
– The uniform volume is smaller than the total chamber volume
* Dimensions of control box
Content may be subject to modifications or corrections